←Back to overview
Compare · Athelney
Athelney vs Ashcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Athelney Burrowbridge parish, Somerset | Ashcott Somerset |
|---|---|---|
| Local figures cover | Burrowbridge parish | Ashcott parish |
| Population | 524 | 1,169 |
| Median property price | £562,500 | £385,500 |
| Sales (12 months) | 2 | 14 |
| Crime per 1,000 | 35 | 59 |
| Avg broadband (Mbps) | 24.9 | 47.8 |
| Full fibre (% of postcodes) | 0% | 2% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 45 | 79 |
| River/sea flood risk | High | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers