←Back to overview
Compare · Athelney
Athelney vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Athelney Burrowbridge parish, Somerset | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Burrowbridge parish | Lydeard St. Lawrence parish |
| Population | 524 | 428 |
| Median property price | £562,500 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 35 | 23 |
| Avg broadband (Mbps) | 24.9 | 42.3 |
| Full fibre (% of postcodes) | 0% | 59% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 45 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Bridgwater | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers