←Back to overview
Compare · Athelney
Athelney vs Henlade
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Athelney Burrowbridge parish, Somerset | Henlade Ruishton parish, Somerset |
|---|---|---|
| Local figures cover | Burrowbridge parish | Ruishton parish |
| Population | 524 | 1,476 |
| Median property price | £700,000 | £325,000 |
| Sales (12 months) | 3 | 23 |
| Crime per 1,000 | 33 | 79 |
| Avg broadband (Mbps) | 24.9 | 52.6 |
| Full fibre (% of postcodes) | 0% | 42% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 100% | 57% |
| Active businesses | 45 | 43 |
| River/sea flood risk | High | Very low |
| Nearest station | Bridgwater | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers